<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NM Fire Info</title>
	<atom:link href="http://nmfireinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmfireinfo.com</link>
	<description>New Mexico Fire Information</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nmfireinfo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NM Fire Info</title>
		<link>http://nmfireinfo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nmfireinfo.com/osd.xml" title="NM Fire Info" />
	<atom:link rel='hub' href='http://nmfireinfo.com/?pushpress=hub'/>
		<item>
		<title>Jaroso Fire Update &#8211; June 18, 2013, 3:15 pm</title>
		<link>http://nmfireinfo.com/2013/06/18/jaroso-fire-update-june-11-2013-9-p-m/</link>
		<comments>http://nmfireinfo.com/2013/06/18/jaroso-fire-update-june-11-2013-9-p-m/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:15:19 +0000</pubDate>
		<dc:creator>jmyslivy</dc:creator>
				<category><![CDATA[Active Wildfire]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[NM Fire Info]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7295</guid>
		<description><![CDATA[ Jaroso Fire Info, Maps and Photos also available at http://www.inciweb.org/incident/3416/ **  Jaroso Fire information telephone numbers have been changed.  ** Fire Information: 505-438-5321 Fire Facts: Date Reported: 06/10/2013Location: Espanola Ranger District within the   Pecos Number   of Personnel: 20 Wilderness, approx. 6 miles southeast of Borrego Equipment: No ground equipment at this time. Cause: Lightning [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7295&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/18/jaroso-fire-update-june-11-2013-9-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14c67e86b64a50dc165e3e4d52071ed5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">jmyslivy</media:title>
		</media:content>
	</item>
		<item>
		<title>Whites Peak Fire Update &#8211; 6/18/13</title>
		<link>http://nmfireinfo.com/2013/06/18/whites-peak-fire-update-61813/</link>
		<comments>http://nmfireinfo.com/2013/06/18/whites-peak-fire-update-61813/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:10:45 +0000</pubDate>
		<dc:creator>Dan Ware</dc:creator>
				<category><![CDATA[Active Wildfire]]></category>
		<category><![CDATA[NM Fire Info]]></category>
		<category><![CDATA[NM State Forestry]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7485</guid>
		<description><![CDATA[For Immediate Release:                                  Fire Information – (575) 376-2512          ext. 231 Tuesday, June 18, 2013  8:00 a.m.                    www.twitter.com/White’sPeakFireinfo PIO’s Deanna Younger, Margaret Hangan       http://www.flickr.com/nmfireinformation                                                                                               email:  NMFireInformation@yahoo.com Started:   June 13, 2013                                  Cause:  Lightning Containment: 50%                                                    Location:  14 miles Southwest of Cimarron, NM Current Size:  1,275 acres                           [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7485&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/18/whites-peak-fire-update-61813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ec982911452d7ffd0cd64bbdde1171b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Dan Ware</media:title>
		</media:content>
	</item>
		<item>
		<title>Thompson Ridge Fire Daily News Release for June 18, 2013</title>
		<link>http://nmfireinfo.com/2013/06/18/thompson-ridge-fire-daily-news-release-for-june-18-2013/</link>
		<comments>http://nmfireinfo.com/2013/06/18/thompson-ridge-fire-daily-news-release-for-june-18-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:30:47 +0000</pubDate>
		<dc:creator>thompsonridgefire</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7476</guid>
		<description><![CDATA[Thompson Ridge Fire News Release June 18, 2013 8:30 a.m. Fire Information:  (541) 787-4342 8:00 a.m. to 9:00 p.m.   Acres:  23,903                             Start date:  May 31, 2013 Cause:  Downed power line         Location:  Valles Caldera National Preserve, NM Containment: 90 percent             Fuels:  Mixed conifer and Ponderosa pine Terrain:  Steep, rugged                Resources: 2 crews, 5 engines, 6 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7476&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/18/thompson-ridge-fire-daily-news-release-for-june-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26fc143cfb46429b59c5303175cb8e6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thompsonridgefire</media:title>
		</media:content>
	</item>
		<item>
		<title>TRES LAGUNAS FIRE UPDATE &#8211; June 18, 2013, 9 a.m.</title>
		<link>http://nmfireinfo.com/2013/06/18/tres-lagunas-fire-update-wednesday-june-12-2013-9-a-m/</link>
		<comments>http://nmfireinfo.com/2013/06/18/tres-lagunas-fire-update-wednesday-june-12-2013-9-a-m/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:45:19 +0000</pubDate>
		<dc:creator>jmyslivy</dc:creator>
				<category><![CDATA[Active Wildfire]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[Evacuations]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[NM Fire Info]]></category>
		<category><![CDATA[NM Game and Fish]]></category>
		<category><![CDATA[NM State Forestry]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7310</guid>
		<description><![CDATA[Fire Information: 505-757-2952  Media Contact:  505-757-2907 Information for this fire, including maps and photos, can be found at: inciweb.nwcg.gov/incident/3401 Start Date: 5/30/13             Size: 10,219 acres     Cause: Human          Fuels: Timber        Terrain: Steep/Rugged        Containment: 90%    Location:15 miles N. of Pecos,NM  Resources Committed: 157 personnel Summary: The Northern New Mexico Type III Incident Management Team of firefighters [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7310&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/18/tres-lagunas-fire-update-wednesday-june-12-2013-9-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14c67e86b64a50dc165e3e4d52071ed5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">jmyslivy</media:title>
		</media:content>
	</item>
		<item>
		<title>Thompson Ridge Fire Daily News Release for June 17, 2013</title>
		<link>http://nmfireinfo.com/2013/06/17/thompson-ridge-fire-daily-news-release-for-june-17-2013/</link>
		<comments>http://nmfireinfo.com/2013/06/17/thompson-ridge-fire-daily-news-release-for-june-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:11:00 +0000</pubDate>
		<dc:creator>thompsonridgefire</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7466</guid>
		<description><![CDATA[Thompson Ridge Fire News Release June 17, 2013 8:30 a.m. Fire Information:  (541) 787-4342                               (541) 787-4343 7:00 a.m. to 9:00 p.m. Acres:  23,903                        Start date:  May 31, 2013 Cause:  Downed powerline     Location:  Valles Caldera National Preserve, NM Containment: 80 percent   [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7466&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/17/thompson-ridge-fire-daily-news-release-for-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26fc143cfb46429b59c5303175cb8e6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thompsonridgefire</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Fire morning news release June 17: Weather Transitions for Silver Fire</title>
		<link>http://nmfireinfo.com/2013/06/17/silver-fire-morning-news-release-june-17-weather-transitions-for-silver-fire/</link>
		<comments>http://nmfireinfo.com/2013/06/17/silver-fire-morning-news-release-june-17-weather-transitions-for-silver-fire/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:52:36 +0000</pubDate>
		<dc:creator>npsnmfireinfo</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7457</guid>
		<description><![CDATA[Today the weather is transitioning from a mild moist air mass that has been over the area for several days and will be replaced with hot dry air, strong winds and low humidity today. The previous day’s favorable weather conditions allowed firefighters to make progress on construction of 3 miles of containment line.  The 23,200 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7457&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/17/silver-fire-morning-news-release-june-17-weather-transitions-for-silver-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8af606b2e446454c64132b59185d18?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">npsnmfireinfo</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Fire update June 16 &#8211; 7 p.m.</title>
		<link>http://nmfireinfo.com/2013/06/16/silver-fire-update-june-16-7-p-m/</link>
		<comments>http://nmfireinfo.com/2013/06/16/silver-fire-update-june-16-7-p-m/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:55:58 +0000</pubDate>
		<dc:creator>npsnmfireinfo</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7449</guid>
		<description><![CDATA[Despite slightly drier conditions today, fire behavior remained relatively low with minimal  growth. Updated acreage and containment won’t be available until tomorrow morning after the midnight infrared flyover. This evening crews will continue burnout operations around Kingston to reinforce the fire break around the community.  Fire managers are also looking at tactics for the east [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7449&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/16/silver-fire-update-june-16-7-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8af606b2e446454c64132b59185d18?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">npsnmfireinfo</media:title>
		</media:content>
	</item>
		<item>
		<title>Thompson Ridge Fire Daily News Release for June 16, 2013</title>
		<link>http://nmfireinfo.com/2013/06/16/thompson-ridge-fire-daily-news-release-for-june-16-2013/</link>
		<comments>http://nmfireinfo.com/2013/06/16/thompson-ridge-fire-daily-news-release-for-june-16-2013/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:46:18 +0000</pubDate>
		<dc:creator>thompsonridgefire</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7444</guid>
		<description><![CDATA[Thompson Ridge Fire News Release June 16, 2013 8:00 a.m. Fire Information:  (541) 787-4342 (541) 787-4343 7:00 a.m. to 9:00 p.m.  Acres:  23,903                      Start date:  May 31, 2013  Cause:  Downed powerline    Location:  Valles Caldera National Preserve, NM  Containment: 80 percent       Fuels:  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7444&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/16/thompson-ridge-fire-daily-news-release-for-june-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26fc143cfb46429b59c5303175cb8e6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">thompsonridgefire</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Fire June 15 news release</title>
		<link>http://nmfireinfo.com/2013/06/16/silver-fire-june-15-news-release/</link>
		<comments>http://nmfireinfo.com/2013/06/16/silver-fire-june-15-news-release/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:45:26 +0000</pubDate>
		<dc:creator>npsnmfireinfo</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7438</guid>
		<description><![CDATA[Favorable weather conditions yesterday made it possible for firefighters to make headway in the fight against the Silver Fire.  The fire is now five percent contained along NM State Highway 152. Total acreage stands at 21,800. Weather forecasts for the fire area call for an increase in temperature, an increase in wind speed and a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7438&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/16/silver-fire-june-15-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8af606b2e446454c64132b59185d18?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">npsnmfireinfo</media:title>
		</media:content>
	</item>
		<item>
		<title>June 15 morning news release: Silver Fire Receives Precipitation</title>
		<link>http://nmfireinfo.com/2013/06/15/june-15-morning-news-release-silver-fire-receives-precipitation/</link>
		<comments>http://nmfireinfo.com/2013/06/15/june-15-morning-news-release-silver-fire-receives-precipitation/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:20:39 +0000</pubDate>
		<dc:creator>npsnmfireinfo</dc:creator>
				<category><![CDATA[NM Fire Info]]></category>

		<guid isPermaLink="false">http://nmfireinfo.com/?p=7417</guid>
		<description><![CDATA[Small amounts of rain fell on the north and south side of the fire yesterday moderating fire activity.  Firefighters expect the same weather patterns today which will continue to be favorable to suppression efforts.  The fire is now at 21,789 acres. The Northern Arizona Incident Management Team is hosting Congressman Steve Pearce, staff and his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nmfireinfo.com&#038;blog=7318026&#038;post=7417&#038;subd=nmfireinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nmfireinfo.com/2013/06/15/june-15-morning-news-release-silver-fire-receives-precipitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8af606b2e446454c64132b59185d18?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">npsnmfireinfo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
